选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024087 41 4 3 27 13 7 38 11112:4113 : 4
    2024088 3 6 8 11 7 29 49 222211:522 : 5
    2024089 45 12 21 8 35 44 2 3333:32133 : 4
    2024090 9 20 30 7 35 21 26 44412:4243 : 4
    2024091 35 3 16 33 39 44 8 554:221354 : 3
    2024092 13 21 19 28 6 26 9 66132:4462 : 5
    2024093 26 39 49 1 16 4 7 7723:31573 : 4
    2024094 33 9 32 8 21 16 34 88312:4683 : 4
    2024095 31 9 28 41 19 15 42 9943:31794 : 3
    2024096 15 33 39 2 23 34 19 101053:328103 : 4
    2024097 7 18 24 29 6 28 1 1111612:49112 : 5
    2024098 2 34 21 41 47 36 31 12124:22110125 : 2
    2024099 7 48 3 25 2 46 13 131313:3211133 : 4
    2024100 26 35 40 24 5 32 16 14144:21312144 : 3
    2024101 21 30 16 12 1 20 27 15151241:5152 : 5
    2024102 18 25 32 20 43 14 45 161623:351164 : 3
    2024103 44 5 24 27 18 21 10 1717312:42172 : 5
    2024104 24 18 44 47 5 21 20 1818422:43182 : 5
    2024105 14 2 36 25 3 27 45 191953:314194 : 3
    2024106 40 28 49 17 9 31 25 20204:2125205 : 2
    2024107 4 29 49 38 2 35 14 21214:2236214 : 3
    2024108 32 47 21 8 43 15 41 222213:347224 : 3
    2024109 10 16 32 24 37 40 19 232323:358233 : 4
    2024110 40 44 48 35 33 10 6 245:13169245 : 2
    2024111 20 48 4 9 8 19 21 2514271:5251 : 6
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小11:1412:1313:1212:138:1713:1211:14:15973所有号码